![]()
ZO 315 -- COMPARATIVE ANATOMY
Key for Practical #2
| S | 1A SPLEEN | ILEUM |
| C | 2A PECTOANTEBRACHIALIS | SPLEEN |
| N | 3A LIVER | MESENTERY |
| S | 4A HYPAXIAL TRUNK MUSCLE | VENTRAL CONSTRICTOR |
| N | 5A PYLORUS | STOMACH |
| C | 6A TRANSVERSE ABDOMINIS | SARTORIUS |
| S | 7A STOMACH | PANCREAS - VENTRAL LOBE |
| N | 8A LUNG | PANCREAS |
| C | 9A PANCREAS | GREATER OMENTUM |
| S | 10A FIN LEVATOR | 2ND DORSAL CONSTRICTOR |
| C | 11A CECUM | GALL BLADDER |
| C | 12A RECTUM | DIAPHRAGM |
| S | 13A EXTERNAL GILL SLIT | GILL FILAMENT |
| N | 14A PROCORACOHUMERALIS | HUMERUS (insertion of A) |
| C | 15A SPINOTRAPEZIUS | RAISE SCAPULA (function of A) |
| S | 16A MANDIBULAR ADDUCTOR | CUCULLARIS (3rd-6th levators) |
| N | 17A ANTERIOR MANDIBULAR LEVATOR | DORSALIS SCAPULAE |
| C | 18A CLAVOBRACHIALIS | LEVATOR SCAPULAE VENTRALIS |
| S | 19A RECTAL GLAND | EXCRETE SALT (function of A) |
| N | 20A INTERMANDIBULAR | PECTORALIS |
| C | 21A SPINODELTOID | BICEPS FEMORIS |
| S | 22A COMMON CORACOARCUAL | INTERMANDIBULARIS (1st ventral constrictor) |
| N | 23A EXTERNAL MANDIBULAR LEVATOR | BRANCHIOHYOID |
| C | 24A STOMACH - BODY | LUNG |
| N | 25A GALL BLADDER | SPLEEN |
| B1: ZYGOMATIC ARCH (origin of masseter) | B2: ELEVATE FLOOR OF MOUTH (function of intermandibular in shark. |
![]()